Violet Anderson | |
---|---|
Basic Information | |
First Name: | Violet |
Last Name: | Anderson |
Age: | 24 years |
Gender: | Female |
Marital Status: | Single |
Species: | Meta-Human Delta |
Place of Birth: | Key Lake City, Key Lake |
Current Home: | Key Lake City, Key Lake |
Occupation: | Model |
Physical Characteristics | |
Body Build: | Bodybuilder Light |
Height: | 2.7 m. / 8 ' 10 " |
Weight: | 835kg. / 1,841 lbs. |
Relationships | |
Father | Bob Anderson |
Mother | Hope Leap |
Sister | Brigitte Anderson |
Sister | Elizabeth Anderson |
Sister | Gina Anderson |
Sister | Laurel Anderson |
Sister | Leyla Anderson |
Sister | Lisa Anderson |
Sister | Pamela Anderson |
Brother | Ray Anderson |
Sister | Skipper Anderson |
Sister | Tamara Anderson |
Aunt | Dayana Luckie |
Cousin | Daryl Leap |
Uncle | Erik Leap |
Cousin | Ivette Leap |
Cousin | Janet Leap |
Cousin | Kristen Leap |
Cousin | Lindsay Leap |
Group Affiliations | |
Powers and Abilities | |
Strength Index: | 2.825 |
Character biography under construction.
Character Biography
Subsection
Information under construction.