Lisa Anderson | |
---|---|
Basic Information | |
First Name: | Lisa |
Last Name: | Anderson |
Age: | 20 years |
Gender: | Female |
Marital Status: | Single |
Species: | Meta-Human Delta |
Place of Birth: | Key Lake City, Key Lake |
Current Home: | Key Lake City, Key Lake |
Occupation: | College student |
Physical Characteristics | |
Body Build: | Bodybuilder Massive |
Height: | 2.45 m. / 8 ' 0 " |
Weight: | 1,110kg. / 2,447 lbs. |
Relationships | |
Father | Bob Anderson |
Mother | Hope Leap |
Sister | Brigitte Anderson |
Sister | Elizabeth Anderson |
Sister | Gina Anderson |
Sister | Laurel Anderson |
Sister | Leyla Anderson |
Sister | Pamela Anderson |
Brother | Ray Anderson |
Sister | Skipper Anderson |
Sister | Tamara Anderson |
Sister | Violet Anderson |
Aunt | Dayana Luckie |
Cousin | Daryl Leap |
Uncle | Erik Leap |
Cousin | Ivette Leap |
Cousin | Janet Leap |
Cousin | Kristen Leap |
Cousin | Lindsay Leap |
Group Affiliations | |
Powers and Abilities | |
Strength Index: | 2.661 |
Character biography under construction.
Character Biography
Subsection
Information under construction.