Ivette Leap | |
---|---|
Basic Information | |
First Name: | Ivette |
Last Name: | Leap |
Age: | 15 years |
Gender: | Female |
Marital Status: | Single |
Species: | Meta-Human Delta |
Place of Birth: | Key Lake City, Key Lake |
Current Home: | Key Lake City, Key Lake |
Occupation: | School student |
Physical Characteristics | |
Body Build: | Bodybuilder Medium |
Height: | 2.5 m. / 8 ' 2 " |
Weight: | 3,064kg. / 6,755 lbs. |
Relationships | |
Mother | Dayana Luckie |
Father | Erik Leap |
Brother | Daryl Leap |
Sister | Janet Leap |
Sister | Kristen Leap |
Sister | Lindsay Leap |
Uncle | Bob Anderson |
Cousin | Brigitte Anderson |
Cousin | Elizabeth Anderson |
Cousin | Gina Anderson |
Aunt | Hope Leap |
Cousin | Laurel Anderson |
Cousin | Leyla Anderson |
Cousin | Lisa Anderson |
Cousin | Pamela Anderson |
Cousin | Ray Anderson |
Cousin | Skipper Anderson |
Cousin | Tamara Anderson |
Cousin | Violet Anderson |
Group Affiliations | |
Powers and Abilities | |
Strength Index: | 3.56 |
Character biography under construction.
Character Biography
Subsection
Information under construction.