| Pamela Anderson | |
|---|---|
![]() | |
| Basic Information | |
| First Name: | Pamela |
| Last Name: | Anderson |
| Aliases: | Pam |
| Age: | 29 years |
| Gender: | Female |
| Marital Status: | Single |
| Species: | Meta-Human Delta |
| Place of Birth: | Key Lake City, Key Lake |
| Current Home: | Key Lake City, Key Lake |
| Occupation: | Doctor |
| Physical Characteristics | |
| Body Build: | Bodybuilder Light |
| Height: | 3 m. / 9 ' 10 " |
| Weight: | 786kg. / 1,733 lbs. |
| Relationships | |
| Father | Bob Anderson |
| Mother | Hope Leap |
| Sister | Brigitte Anderson |
| Sister | Elizabeth Anderson |
| Sister | Gina Anderson |
| Sister | Laurel Anderson |
| Sister | Leyla Anderson |
| Sister | Lisa Anderson |
| Brother | Ray Anderson |
| Sister | Skipper Anderson |
| Sister | Tamara Anderson |
| Sister | Violet Anderson |
| Aunt | Dayana Luckie |
| Cousin | Daryl Leap |
| Uncle | Erik Leap |
| Cousin | Ivette Leap |
| Cousin | Janet Leap |
| Cousin | Kristen Leap |
| Cousin | Lindsay Leap |
| Patient | Scott Anderson |
| Patient | Tim Salazar |
| Patient | Wolf Westcott |
| Group Affiliations | |
| Powers and Abilities | |
| Strength Index: | 3.3 |
Character biography under construction.
Character Biography
Subsection
Information under construction.

