Tamara Anderson | |
---|---|
Basic Information | |
First Name: | Tamara |
Last Name: | Anderson |
Aliases: | Tammy |
Age: | 18 years |
Gender: | Female |
Marital Status: | Single |
Species: | Meta-Human Delta |
Place of Birth: | Key Lake City, Key Lake |
Current Home: | Key Lake City, Key Lake |
Occupation: | Highschool student |
Physical Characteristics | |
Body Build: | Bodybuilder Massive |
Height: | 2.38 m. / 7 ' 9 " |
Weight: | 1,058kg. / 2,332 lbs. |
Relationships | |
Father | Bob Anderson |
Mother | Hope Leap |
Sister | Brigitte Anderson |
Sister | Elizabeth Anderson |
Sister | Gina Anderson |
Sister | Laurel Anderson |
Sister | Leyla Anderson |
Sister | Lisa Anderson |
Sister | Pamela Anderson |
Brother | Ray Anderson |
Sister | Skipper Anderson |
Sister | Violet Anderson |
Aunt | Dayana Luckie |
Cousin | Daryl Leap |
Uncle | Erik Leap |
Cousin | Ivette Leap |
Cousin | Janet Leap |
Cousin | Kristen Leap |
Cousin | Lindsay Leap |
Romantic Partner | Tim Salazar |
Group Affiliations | |
Powers and Abilities | |
Strength Index: | 3.9 |
Character biography under construction.
Character Biography
Subsection
Information under construction.